| ZFIN ID: ZDB-GENE-030131-4695 |
| Gene Name: | sphingosine-1-phosphate phosphatase 1a |
|---|---|
| Symbol: | sgpp1a |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing sgpp1a | |
|---|---|
| CH211-212G7 | Chr: 20 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa37006 | 20 | 22,853,945 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 20 | 20,311,774 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 20,412,101 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 20,383,934 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available