| ZFIN ID: ZDB-GENE-030131-3087 | 
| Gene Name: | si:ch211-126c2.4 | 
|---|---|
| Symbol: | si:ch211-126c2.4 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing si:ch211-126c2.4 | |
|---|---|
| CH211-126C2 | Chr: 14 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa9238 | 14 | 35,410,266 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 14 | 30,903,968 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 14 | 30,563,654 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 14 | 31,773,597 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa42409 | 14 | 35,409,054 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 14 | 30,902,756 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 14 | 30,562,442 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 14 | 31,772,385 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa9238 | 14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa42409 | 14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
    
    
        