ZFIN ID: ZDB-GENE-010126-4 |
Gene Name: | neurotrophic tyrosine kinase, receptor, type 3b |
---|---|
Symbol: | ntrk3b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing ntrk3b | |
---|---|
DKEY-276G11 | Chr: 7 Details |
DKEY-69I13 | Chr: 7 Details |
CH73-185L10 | Chr: 7 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa20876 | 7 | 14,685,248 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 14,682,078 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 14,436,615 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 15,559,447 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa30359 | 7 | 14,909,875 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 14,915,923 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 14,670,370 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa30360 | 7 | 14,788,623 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 14,784,687 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 14,539,224 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa30361 | 7 | 14,788,384 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 14,784,448 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 14,538,985 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa40849 | 7 | 14,634,891 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 14,632,888 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 14,387,425 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 15,510,257 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
la016011Tg | 7 | 15,531,669 - 15,531,679 | Zv9 | ZFIN_Zv9 | BurgessLin | |
la029280Tg | 7 | 15,600,310 - 15,600,320 | Zv9 | ZFIN_Zv9 | BurgessLin | |
la016011Tg | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
la029280Tg | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa20876 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa30359 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa30360 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa30361 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa40849 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available