| ZFIN ID: ZDB-GENE-030131-9700 |
| Gene Name: | NADPH oxidase organizer 1a |
|---|---|
| Symbol: | noxo1a |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa26180 | 3 | 67,149,956 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 62,163,139 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 61,926,509 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 62,825,404 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| zko3552A | 3 | GRCz11 | OTHER_MAPPING | ||
| zko3552B | 3 | GRCz11 | OTHER_MAPPING |
GENETIC MAPPING PANELS: No data available
| Genomic Feature zko3552A is an allele of noxo1a |