| ZFIN ID: ZDB-GENE-030131-1280 | 
| Gene Name: | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | 
|---|---|
| Symbol: | pik3r1 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing pik3r1 | |
|---|---|
| DKEY-267K7 | Chr: 5 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| hu7903 | 5 | 60,104,941 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 5 | 54,790,924 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 54,168,088 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 55,229,381 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa20533 | 5 | 60,084,535 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 5 | 54,770,600 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 54,147,764 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 55,209,057 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa40561 | 5 | 60,092,147 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 5 | 54,778,212 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 54,155,376 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 55,216,669 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| xu0434 | 5 | 60,104,797 - 60,104,804 | GRCz12tu | DIRECT | Yan et al., 2025 | |
| la015734Tg | 5 | 55,218,554 - 55,218,564 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la025166Tg | 5 | 55,219,459 - 55,219,469 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| hu7903 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| la015734Tg | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| la025166Tg | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| sa20533 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| sa40561 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
    
        | Genomic Feature xu0434 is an allele of pik3r1 | 
