| ZFIN ID: ZDB-GENE-030131-4694 |
| Gene Name: | RAS p21 protein activator (GTPase activating protein) 1a |
|---|---|
| Symbol: | rasa1a |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing rasa1a | |
|---|---|
| CH211-282C7 | Chr: 5 Details |
| DKEY-195M1 | Chr: 5 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| ca35 | 5 | 47,913,996 - 47,913,997 | GRCz11 | DIRECT | Greysson-Wong et al., 2023 |
| sa9711 | 5 | 52,011,787 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 47,955,909 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 47,304,398 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 49,738,700 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa10485 | 5 | 51,982,945 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 47,927,063 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 47,275,552 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 49,709,854 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa15062 | 5 | 51,988,179 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 47,932,297 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 47,280,786 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 49,715,088 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa15906 | 5 | 52,005,967 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 47,950,089 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 47,298,578 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 49,732,880 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa20521 | 5 | 51,988,192 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 47,932,310 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 47,280,799 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 49,715,101 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa33700 | 5 | 52,009,423 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 47,953,545 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 47,302,034 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 49,736,336 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| ulb28 | 5 | 51,969,856 - 51,969,862 | GRCz12tu | DIRECT | Martin-Valiente et al., 2025 |
| ca35 | 5 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
| Genomic Feature ulb28 is an allele of rasa1a |