| ZFIN ID: ZDB-GENE-070410-59 |
| Gene Name: | dolichol kinase |
|---|---|
| Symbol: | dolk |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing dolk | |
|---|---|
| CH211-244H1 | Chr: 21 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| p420 | 21 | 4,535,709 | GRCz11 | DIRECT | Meserve et al., 2021 | |
| p421 | 21 | 4,535,753 | GRCz11 | DIRECT | Meserve et al., 2021 | |
| sa12253 | 21 | 5,416,325 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 21 | 4,539,782 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 21 | 4,375,217 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 21 | 4,797,805 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43570 | 21 | 5,410,812 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 21 | 4,534,269 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 21 | 4,369,704 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 21 | 4,792,292 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| p420 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| p421 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa12253 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa43570 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature p421 is an allele of dolk |