| ZFIN ID: ZDB-GENE-061201-1 |
| Gene Name: | solute carrier family 32 member 1 |
|---|---|
| Symbol: | slc32a1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| a332 | 6 | GRCz11 | Other Mapping | ||
| sa2297 | 6 | 62,963,328 | GRCz12tu | Direct Data Submission | Sealy et al., 2025 |
| 6 | 60,144,970 | GRCz11 | Direct Data Submission | Busch-Nentwich et al., 2013 | |
| 6 | 60,150,062 | GRCz10 | Direct Data Submission | Busch-Nentwich et al., 2013 | |
| 6 | 59,809,246 | Zv9 | Direct Data Submission | Busch-Nentwich et al., 2013 | |
| sa14045 | 6 | 62,961,201 | GRCz12tu | Direct Data Submission | Sealy et al., 2025 |
| 6 | 60,147,084 | GRCz11 | Direct Data Submission | Busch-Nentwich et al., 2013 | |
| 6 | 60,152,176 | GRCz10 | Direct Data Submission | Busch-Nentwich et al., 2013 | |
| 6 | 59,811,360 | Zv9 | Direct Data Submission | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature a332 is an allele of slc32a1 |