| ZFIN ID: ZDB-GENE-100422-2 |
| Gene Name: | BR serine/threonine kinase 2a |
|---|---|
| Symbol: | brsk2a |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa44312 | 25 | 26,002,250 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 25 | 24,791,024 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 24,693,476 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 25,516,569 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| zf3919 | 25 | 26,003,947 - 26,003,969 | GRCz12tu | DIRECT | Deng et al., 2023 |
| 25 | 24,792,721 - 24,792,743 | GRCz11 | DIRECT | Deng et al., 2023 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa44312 is an allele of brsk2a |