| ZFIN ID: ZDB-GENE-081105-17 |
| Gene Name: | carbamoyl-phosphate synthase 1, mitochondrial |
|---|---|
| Symbol: | cps1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing cps1 | |
|---|---|
| DKEY-225D17 | Chr: 9 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa7635 | 9 | 40,745,766 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 39,031,459 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 39,221,664 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 40,083,768 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa10807 | 9 | 40,814,310 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 39,099,901 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 39,290,106 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 40,152,210 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa18960 | 9 | 40,814,310 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 39,099,901 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 39,290,106 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 40,152,210 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa34714 | 9 | 40,812,486 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 39,098,077 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 39,288,282 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 40,150,386 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa41493 | 9 | 40,744,112 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 39,029,805 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 39,220,010 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 40,082,114 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa44709 | 9 | 40,778,411 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 39,064,095 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 39,254,300 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 40,116,404 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| la026976Tg | 9 | 40,181,183 - 40,181,193 | Zv9 | ZFIN_Zv9 | |
| 9 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa44709 is an allele of cps1 |