| ZFIN ID: ZDB-GENE-030131-7797 |
| Gene Name: | chondroitin polymerizing factor 2 |
|---|---|
| Symbol: | chpf2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing chpf2 | |
|---|---|
| CH211-198H5 | Chr: 7 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa14922 | 7 | 41,781,303 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 7 | 41,432,726 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 41,152,653 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 44,162,353 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa44673 | 7 | 41,776,101 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 7 | 41,427,524 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 41,147,451 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 44,157,151 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa45290 | 7 | 41,781,456 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 7 | 41,432,879 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 41,152,806 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 44,162,506 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa14922 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa44673 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa45290 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa44673 is an allele of chpf2 |