| ZFIN ID: ZDB-GENE-030131-6206 |
| Gene Name: | myosin heavy chain 4 |
|---|---|
| Symbol: | myhc4 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing myhc4 | |
|---|---|
| CH211-251M3 | Chr: 5 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa9273 | 5 | 32,838,143 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,222,510 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,622,357 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,860,125 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa20460 | 5 | 32,843,194 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,227,561 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,627,408 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,865,176 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa20461 | 5 | 32,843,346 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,227,713 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,627,560 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,865,328 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa31457 | 5 | 32,842,897 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,227,264 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,627,111 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,864,879 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa31458 | 5 | 32,843,727 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,228,094 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,627,941 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,865,709 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa44609 | 5 | 32,841,613 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,225,980 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,625,827 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,863,595 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
| Genomic Feature sa44609 is an allele of myhc4 |