| ZFIN ID: ZDB-GENE-050517-15 |
| Gene Name: | ATP binding cassette subfamily C member 1 (ABCC1 blood group) |
|---|---|
| Symbol: | abcc1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing abcc1 | |
|---|---|
| DKEYP-72E1 | Chr: 3 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa6039 | 3 | 35,577,865 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 36,726,557 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 36,584,699 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 36,464,405 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa10834 | 3 | 35,568,553 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 36,717,245 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 36,575,387 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 36,473,717 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa33241 | 3 | 35,586,875 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 36,735,481 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 36,593,623 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 36,455,481 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa33242 | 3 | 35,572,970 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 36,721,662 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 36,579,804 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 36,469,300 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa40112 | 3 | 35,588,150 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 36,736,756 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 36,594,898 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 36,454,206 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa40113 | 3 | 35,574,411 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 36,723,103 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 36,581,245 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 36,467,859 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa45145 | 3 | 35,568,621 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 36,717,313 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 36,575,455 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 36,473,649 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sib1 | 3 | 36,717,513 - 36,717,519 | GRCz11 | DIRECT | Tian et al., 2017 |
| sib2 | 3 | 36,717,520 - 36,717,522 | GRCz11 | DIRECT | Tian et al., 2017 |
| sib1 | 3 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| sib2 | 3 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa45145 is an allele of abcc1 |