| ZFIN ID: ZDB-GENE-060503-100 |
| Gene Name: | teneurin transmembrane protein 2b |
|---|---|
| Symbol: | tenm2b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||||||||||
|
| Mapped Clones containing tenm2b | |
|---|---|
| CH211-166I24 | Chr: 21 Details |
| DKEY-190I13 | Chr: 21 Details |
| CH211-12M10 | Chr: 21 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa9107 | 21 | 34,687,357 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 21 | 32,002,633 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 31,969,375 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 30,769,451 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa10500 | 21 | 34,687,357 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 21 | 32,002,633 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 31,969,375 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 30,769,451 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa12677 | 21 | 34,678,707 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 21 | 31,990,580 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 31,957,322 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 30,757,398 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa13815 | 21 | 34,687,315 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 21 | 32,002,591 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 31,969,333 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 30,769,409 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa14272 | 21 | 34,686,396 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 21 | 32,001,672 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 31,968,414 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 30,768,490 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa15048 | 21 | 34,687,121 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 21 | 32,002,397 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 31,969,139 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 30,769,215 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa23981 | 21 | 34,687,480 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 21 | 32,002,756 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 31,969,498 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 30,769,574 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa23982 | 21 | 34,687,543 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 21 | 32,002,819 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 31,969,561 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 30,769,637 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa37350 | 21 | 34,687,322 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 21 | 32,002,598 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 31,969,340 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 30,769,416 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa43678 | 21 | 34,687,853 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 21 | 32,003,129 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 31,969,871 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 30,769,947 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa45742 | 21 | 34,674,392 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 21 | 31,986,280 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 31,953,022 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 21 | 30,753,098 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| la021967Tg | 21 | 30,197,627 - 30,197,637 | Zv9 | ZFIN_Zv9 | |
| la021968Tg | 21 | 30,339,144 - 30,339,154 | Zv9 | ZFIN_Zv9 | |
| la021969Tg | 21 | 30,626,190 - 30,626,200 | Zv9 | ZFIN_Zv9 | |
| la021970Tg | 21 | 30,687,544 - 30,687,554 | Zv9 | ZFIN_Zv9 | |
| la028354Tg | 21 | 30,338,148 - 30,338,158 | Zv9 | ZFIN_Zv9 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa45742 is an allele of tenm2b |