| ZFIN ID: ZDB-GENE-040426-1288 |
| Gene Name: | cysteine and histidine-rich domain (CHORD) containing 1b |
|---|---|
| Symbol: | chordc1b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa15475 | 10 | 30,204,464 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 25,212,180 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 25,241,760 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 25,837,802 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa45103 | 10 | 30,202,221 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 25,209,922 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 25,239,246 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 25,835,288 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa45407 | 10 | 30,202,221 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 25,209,922 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 25,239,246 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 25,835,288 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa15475 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa45103 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa45407 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa45407 is an allele of chordc1b |