ZFIN ID: ZDB-GENE-050616-11 |
Gene Name: | gap junction protein, alpha 5b |
---|---|
Symbol: | gja5b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing gja5b | |
---|---|
CH73-191D11 | Chr: 1 Details |
CH1073-229O2 | Chr: 1 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
dtk3 | 1 | 47,416,387 | GRCz11 | DIRECT | Irion et al., 2014 | |
dtnr16 | 1 | 47,416,644 | GRCz11 | DIRECT | Irion et al., 2014 | |
dtnz | 1 | 47,416,606 | GRCz11 | DIRECT | Irion et al., 2014 | |
dtq270 | 1 | 47,416,234 | GRCz11 | DIRECT | Watanabe et al., 2006 | |
dtw28 | 1 | 47,416,750 | GRCz11 | DIRECT | Irion et al., 2014 | |
sa19565 | 1 | 50,724,349 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
1 | 47,416,331 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
1 | 46,725,099 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
1 | 47,913,438 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa19566 | 1 | 50,739,308 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
1 | 47,430,775 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
1 | 46,739,543 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
1 | 47,927,882 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
t1 | 1 | 47,416,639 | GRCz11 | DIRECT | Irion et al., 2014 | |
1 | GRCz11 | GENERAL_LOAD | load data [singleton] | |||
dmh7 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
dmh8 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
dt3oj022 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
dtk3 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
dtnr16 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
dtnz | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
dtq270 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
dtw28 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
gja5b_unspecified | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa19565 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa19566 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
t1 | 1 | GRCz11 | OTHER_MAPPING | paneledMarkersDirect | ||
1 | GRCz11 | OTHER_MAPPING | linkagesDirectMem1 | |||
1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
1 | GRCz11 | OTHER_MAPPING | directMappedMarker | |||
1 | GRCz11 | OTHER_MAPPING | linkagesDirectMem2 | |||
to29 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
bcl9l | GENE | unknown | Eastman et al., 2006 | Eastman et al (Genomics 87(2):265-274) identified clusters of physically ... | |
gja8b | GENE | unknown | Eastman et al., 2006 | Eastman et al (Genomics 87(2):265-274) identified clusters of physically ... |
|
Genomic Feature t1 is an allele of gja5b | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Genomic Feature t1 is an allele of gja5b | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Genomic Feature t1 is an allele of gja5b | |||
---|---|---|---|
|
Genomic Feature dmh7 is an allele of gja5b |