| ZFIN ID: ZDB-GENE-100922-243 |
| Gene Name: | unc-51 like kinase 4 |
|---|---|
| Symbol: | ulk4 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||||||
|
| Mapped Clones containing ulk4 | |
|---|---|
| CH73-49B13 | Chr: 16 Details |
| CH73-12E20 | Chr: 16 Details |
| CH211-85D13 | Chr: 16 Details |
| CH211-101B18 | Chr: 16 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa792 | 16 | 6,250,307 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 16 | 6,021,994 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 6,122,368 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 7,277,837 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa6405 | 16 | 6,208,034 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 16 | 5,980,295 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 6,080,669 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 7,236,138 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa16618 | 16 | 6,264,815 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 16 | 6,038,452 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 6,138,826 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 7,294,295 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa17493 | 16 | 5,907,926 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 |
| 16 | 6,008,300 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 7,163,769 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa22745 | 16 | 6,207,984 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 16 | 5,980,245 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 6,080,619 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 7,236,088 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa36032 | 16 | 6,134,948 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 16 | 5,906,828 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 6,007,202 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 7,162,671 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa36033 | 16 | 6,135,016 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 16 | 5,906,896 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 6,007,270 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 7,162,739 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa36034 | 16 | 6,250,244 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 16 | 6,021,931 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 6,122,305 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 16 | 7,277,774 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa17493 | 16 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa6405 is an allele of ulk4 |