| ZFIN ID: ZDB-GENE-061103-487 | 
| Gene Name: | zgc:153345 | 
|---|---|
| Symbol: | zgc:153345 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||
                
  | 
        
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa21766 | 10 | 38,391,543 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 33,394,305 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 33,450,445 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 34,422,480 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa21767 | 10 | 38,396,322 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 33,399,084 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 33,455,224 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 34,427,259 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa41691 | 10 | 38,394,492 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 33,397,254 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 33,453,394 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 34,425,429 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa21766 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa21767 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa41691 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature sa41691 is an allele of zgc:153345 |