| ZFIN ID: ZDB-GENE-040401-2 |
| Gene Name: | 3-hydroxy-3-methylglutaryl-CoA reductase a |
|---|---|
| Symbol: | hmgcra |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing hmgcra | |
|---|---|
| DKEY-106O5 | Chr: 5 Details |
| CH211-129A6 | Chr: 5 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa16920 | 5 | 55,055,345 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 5 | 50,976,249 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 50,329,656 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 52,662,460 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa33708 | 5 | 55,057,770 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 5 | 50,978,683 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 50,332,090 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 52,664,894 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa33709 | 5 | 55,067,004 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 5 | 50,988,164 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 50,341,571 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 52,674,375 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa40555 | 5 | 55,064,476 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 5 | 50,985,409 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 50,338,816 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 52,671,620 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa16920 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa33708 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa33709 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa40555 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa40555 is an allele of hmgcra |