| ZFIN ID: ZDB-GENE-010605-5 |
| Gene Name: | apolipoprotein M |
|---|---|
| Symbol: | apom |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing apom | |
|---|---|
| CH211-235O23 | Chr: 2 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa32997 | 2 | 45,246,465 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 42,232,492 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 42,383,074 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 42,333,610 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa39906 | 2 | 45,246,263 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 42,232,290 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 42,382,872 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 42,333,408 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa32997 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| 2 | GRCz11 | OTHER_MAPPING | Feature location obtained from related gene that has mapped_marker info | |||
| sa39906 | 2 | GRCz11 | OTHER_MAPPING | Feature location obtained from related gene that has mapped_marker info | ||
| 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
| Chr | Location | Mapped As | Panel | Mapped By | Scoring |
|---|---|---|---|---|---|
| 2 | 3342.0 cR | apom | Goodfellow T51 (T51) | Geisler, Robert | Data |
| Note: Physical map location as
displayed in the genome browsers is more precise than linkage map location. Physical map location should be used whenever possible. |
|||||
| Genomic Feature sa39906 is an allele of apom |