ZFIN ID: ZDB-GENE-041114-150 |
Gene Name: | HAUS augmin-like complex, subunit 5 |
---|---|
Symbol: | haus5 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing haus5 | |
---|---|
CH73-196I15 | Chr: 8 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa13201 | 8 | 22,788,161 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
8 | 20,914,501 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
8 | 20,882,416 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
8 | 21,452,519 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa14678 | 8 | 22,788,294 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
8 | 20,914,634 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
8 | 20,882,549 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
8 | 21,452,652 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa34377 | 8 | 22,771,741 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
8 | 20,898,081 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
8 | 20,865,996 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
8 | 21,436,099 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa13201 | 8 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa14678 | 8 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa34377 | 8 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa34377 is an allele of haus5 |