| ZFIN ID: ZDB-GENE-030131-6002 |
| Gene Name: | zgc:162958 |
|---|---|
| Symbol: | zgc:162958 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa5811 | 4 | 69,551,092 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 4 | 73,399,555 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 71,758,021 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 58,487,573 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa25286 | 4 | 69,551,476 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 4 | 73,383,774 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 71,742,240 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 58,470,528 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa26353 | 4 | 69,550,699 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 4 | 73,382,997 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 71,741,463 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 58,469,751 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
| Genomic Feature sa26353 is an allele of zgc:162958 |