| ZFIN ID: ZDB-GENE-160113-6 |
| Gene Name: | si:ch211-146l10.8 |
|---|---|
| Symbol: | si:ch211-146l10.8 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing si:ch211-146l10.8 | |
|---|---|
| CH211-146L10 | Chr: 24 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa7526 | 24 | 10,383,771 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 24 | 10,029,280 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 9,888,894 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 9,830,010 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa24452 | 24 | 10,383,227 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 24 | 10,028,736 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 9,888,350 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 9,829,466 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa44096 | 24 | 10,383,947 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 24 | 10,029,456 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 9,889,070 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 9,830,186 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa7526 | 24 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa24452 | 24 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa44096 | 24 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
| Markers Encoded by si:ch211-146l10.8 | ||
|---|---|---|
| fd18f12 Chr: 24 Details | ||
| fi15e01 Chr: 24 Details | ||
| Genomic Feature sa44096 is an allele of si:ch211-146l10.8 |