| ZFIN ID: ZDB-GENE-060929-816 |
| Gene Name: | zgc:153921 |
|---|---|
| Symbol: | zgc:153921 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||||||||||||||
|
| Mapped Clones containing zgc:153921 | |
|---|---|
| CH1073-464P5 | Chr: 3 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa6874 | 3 | 469,049 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 1,056,163 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 1,287,514 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 1,829,302 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa19921 | 3 | 463,900 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 1,061,312 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 1,292,663 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 1,834,451 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa31308 | 3 | 464,686 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 1,060,526 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 1,291,877 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 1,833,665 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa33069 | 3 | 464,299 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 1,060,913 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 1,292,264 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 1,834,052 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa31308 is an allele of zgc:153921 |