ZFIN ID: ZDB-GENE-091230-7

Mapping Details

Gene Name: DENN/MADD domain containing 3b
Symbol: dennd3b
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 16 30,875,220 - 30,903,930 GRCz11
Ensembl 16 30,875,220 - 30,903,930 GRCz11
Vega 16 30,917,293 - 30,946,003 GRCv10
NCBI Map Viewer 16 30,874,920 - 30,905,187 GRCz11
Mapped Clones containing dennd3b
CH211-198D13 Chr: 16 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa2847 16 30,885,703 GRCz11 Busch-Nentwich et al., 2013
16 30,927,776 GRCz10 Busch-Nentwich et al., 2013
16 33,189,261 Zv9 Busch-Nentwich et al., 2013
sa11410 16 30,901,109 GRCz11 Busch-Nentwich et al., 2013
16 30,943,182 GRCz10 Busch-Nentwich et al., 2013
16 33,204,667 Zv9 Busch-Nentwich et al., 2013
sa18385 16 30,897,579 GRCz11 Busch-Nentwich et al., 2013
16 30,939,652 GRCz10 Busch-Nentwich et al., 2013
16 33,201,137 Zv9 Busch-Nentwich et al., 2013
sa36175 16 30,878,877 GRCz11 Busch-Nentwich et al., 2013
16 30,920,950 GRCz10 Busch-Nentwich et al., 2013
16 33,182,435 Zv9 Busch-Nentwich et al., 2013
sa36176 16 30,879,047 GRCz11 Busch-Nentwich et al., 2013
16 30,921,120 GRCz10 Busch-Nentwich et al., 2013
16 33,182,605 Zv9 Busch-Nentwich et al., 2013
sa39107 16 30,879,047 GRCz11 Busch-Nentwich et al., 2013
16 30,921,120 GRCz10 Busch-Nentwich et al., 2013
16 33,182,605 Zv9 Busch-Nentwich et al., 2013
sa39108 16 30,885,750 GRCz11 Busch-Nentwich et al., 2013
16 30,927,823 GRCz10 Busch-Nentwich et al., 2013
16 33,189,308 Zv9 Busch-Nentwich et al., 2013
sa42752 16 30,884,374 GRCz11 Busch-Nentwich et al., 2013
16 30,926,447 GRCz10 Busch-Nentwich et al., 2013
16 33,187,932 Zv9 Busch-Nentwich et al., 2013
sa42753 16 30,893,844 GRCz11 Busch-Nentwich et al., 2013
16 30,935,917 GRCz10 Busch-Nentwich et al., 2013
16 33,197,402 Zv9 Busch-Nentwich et al., 2013
sa42754 16 30,900,182 GRCz11 Busch-Nentwich et al., 2013
16 30,942,255 GRCz10 Busch-Nentwich et al., 2013
16 33,203,740 Zv9 Busch-Nentwich et al., 2013
sa42755 16 30,901,029 GRCz11 Busch-Nentwich et al., 2013
16 30,943,102 GRCz10 Busch-Nentwich et al., 2013
16 33,204,587 Zv9 Busch-Nentwich et al., 2013
sa2847 16 GRCz11
sa11410 16 GRCz11
sa18385 16 GRCz11
sa36175 16 GRCz11
sa36176 16 GRCz11
sa39107 16 GRCz11
sa39108 16 GRCz11
sa42752 16 GRCz11
sa42753 16 GRCz11
sa42754 16 GRCz11
sa42755 16 GRCz11

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available
Genomic Feature sa42754 is an allele of dennd3b