ZFIN ID: ZDB-GENE-080215-11 |
Gene Name: | thrombospondin 4a |
---|---|
Symbol: | thbs4a |
PHYSICAL MAP AND BROWSER
|
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa2199 | 5 | 51,938,812 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 51,292,219 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 54,757,325 | Zv9 | Busch-Nentwich et al., 2013 | |
sa20531 | 5 | 51,925,774 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 51,279,181 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 54,744,287 | Zv9 | Busch-Nentwich et al., 2013 | |
sa33716 | 5 | 51,934,984 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 51,288,391 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 54,753,497 | Zv9 | Busch-Nentwich et al., 2013 | |
sa40558 | 5 | 51,938,671 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 51,292,078 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 54,757,184 | Zv9 | Busch-Nentwich et al., 2013 | |
sa44617 | 5 | 51,938,745 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 51,292,152 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 54,757,258 | Zv9 | Busch-Nentwich et al., 2013 | |
la015729Tg | 5 | 54,757,446 - 54,757,456 | Zv9 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa20531 is an allele of thbs4a |