| ZFIN ID: ZDB-GENE-030131-2993 |
| Gene Name: | FERM, RhoGEF and pleckstrin domain protein 2 |
|---|---|
| Symbol: | farp2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing farp2 | |
|---|---|
| CH211-87O21 | Chr: 6 Details |
| DKEY-107H14 | Chr: 6 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa15550 | 6 | 29,501,884 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 27,005,252 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 27,014,691 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 26,713,480 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa26745 | 6 | 29,529,648 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 27,033,018 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 27,042,457 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 26,741,246 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa38550 | 6 | 29,515,455 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 27,018,823 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 27,028,262 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 26,727,051 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa40695 | 6 | 29,492,857 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 26,996,299 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 27,005,738 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 26,704,527 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa40696 | 6 | 29,513,072 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 6 | 27,016,440 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 27,025,879 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 6 | 26,724,668 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
| Genomic Feature sa40696 is an allele of farp2 |