| ZFIN ID: ZDB-GENE-030131-787 |
| Gene Name: | spectrin, beta, non-erythrocytic 2 |
|---|---|
| Symbol: | sptbn2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||||||
|
| Mapped Clones containing sptbn2 | |
|---|---|
| DKEY-99P10 | Chr: 5 Details |
| CH211-247O20 | Chr: 5 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa12446 | 5 | 38,579,717 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 37,677,263 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 37,077,110 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 39,277,426 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa40508 | 5 | 38,589,868 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 37,688,228 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 37,088,075 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 39,288,391 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa40509 | 5 | 37,690,893 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 |
| 5 | 37,090,740 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 39,291,056 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa40510 | 5 | 38,592,885 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 37,691,233 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 37,091,080 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 39,291,396 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa40509 | 5 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
| Genomic Feature sa40508 is an allele of sptbn2 |