| ZFIN ID: ZDB-GENE-030131-6259 |
| Gene Name: | protein tyrosine phosphatase non-receptor type 4b |
|---|---|
| Symbol: | ptpn4b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing ptpn4b | |
|---|---|
| RP71-1N18 | Chr: 22 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa11409 | 22 | 11,448,191 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 22 | 11,790,299 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 22 | 11,760,617 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 22 | 11,900,449 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa19280 | 22 | 11,477,020 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 22 | 11,818,739 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 22 | 11,789,057 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 22 | 11,928,889 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa24100 | 22 | 11,448,330 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 22 | 11,790,438 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 22 | 11,760,756 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 22 | 11,900,588 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa29737 | 22 | 11,448,139 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 22 | 11,790,247 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 22 | 11,760,565 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 22 | 11,900,397 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa30727 | 22 | 11,449,955 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 22 | 11,791,889 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 22 | 11,762,207 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 22 | 11,902,039 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa32386 | 22 | 11,442,159 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 22 | 11,784,385 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 22 | 11,754,703 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 22 | 11,894,535 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa37452 | 22 | 11,484,027 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 22 | 11,825,746 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 22 | 11,796,064 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 22 | 11,935,896 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
| Genomic Feature sa30727 is an allele of ptpn4b |