ZFIN ID: ZDB-GENE-140106-137 |
Gene Name: | plexin A1a |
---|---|
Symbol: | plxna1a |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa14112 | 23 | 34,749,571 | GRCz11 | Busch-Nentwich et al., 2013 |
23 | 37,569,006 | GRCz10 | Busch-Nentwich et al., 2013 | |
23 | 34,625,577 | Zv9 | Busch-Nentwich et al., 2013 | |
sa37760 | 23 | 34,748,766 | GRCz11 | Busch-Nentwich et al., 2013 |
23 | 37,569,811 | GRCz10 | Busch-Nentwich et al., 2013 | |
23 | 34,626,382 | Zv9 | Busch-Nentwich et al., 2013 | |
sa37761 | 23 | 34,686,856 | GRCz11 | Busch-Nentwich et al., 2013 |
23 | 37,631,721 | GRCz10 | Busch-Nentwich et al., 2013 | |
23 | 34,688,292 | Zv9 | Busch-Nentwich et al., 2013 | |
sa37762 | 23 | 34,659,567 | GRCz11 | Busch-Nentwich et al., 2013 |
23 | 37,659,010 | GRCz10 | Busch-Nentwich et al., 2013 | |
23 | 34,715,581 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa37761 is an allele of plxna1a |