| ZFIN ID: ZDB-GENE-061201-42 |
| Gene Name: | phosphatidic acid phosphatase type 2D |
|---|---|
| Symbol: | ppap2d |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing ppap2d | |
|---|---|
| CH211-129O13 | Chr: 3 Details |
| CH73-362D7 | Chr: 3 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa6915 | 3 | 48,461,809 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 47,378,888 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 50,568,248 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 48,567,108 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa12356 | 3 | 48,457,242 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 47,374,321 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 50,563,681 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 48,562,541 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa20132 | 3 | 48,457,129 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 47,374,208 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 50,563,568 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 48,562,428 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa38409 | 3 | 48,457,242 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 47,374,321 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 50,563,681 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 48,562,541 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa40150 | 3 | 48,459,630 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 47,376,709 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 50,566,069 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 48,564,929 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa40151 | 3 | 48,461,869 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 47,378,948 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 50,568,308 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 48,567,168 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa40152 | 3 | 48,467,603 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 3 | 47,384,684 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 50,574,044 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 3 | 48,572,904 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| la028935Tg | 3 | 48,537,463 - 48,537,473 | Zv9 | ZFIN_Zv9 | |
| la028936Tg | 3 | 48,574,620 - 48,574,630 | Zv9 | ZFIN_Zv9 | |
| la028935Tg | 3 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| la028936Tg | 3 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa20132 is an allele of ppap2d |