ZFIN ID: ZDB-GENE-030131-897 |
Gene Name: | si:ch211-168f7.5 |
---|---|
Symbol: | si:ch211-168f7.5 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing si:ch211-168f7.5 | |
---|---|
CH211-168F7 | Chr: 14 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa10434 | 14 | 50,020,829 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
14 | 45,394,173 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 46,406,881 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 48,334,301 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa22538 | 14 | 50,020,828 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
14 | 45,394,172 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 46,406,880 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 48,334,300 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa35753 | 14 | 49,990,278 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
14 | 45,366,049 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 46,378,757 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 48,306,177 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa10434 | 14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
sa22538 | 14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
sa35753 | 14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available
Genomic Feature sa35753 is an allele of si:ch211-168f7.5 |