| ZFIN ID: ZDB-GENE-050208-348 |
| Gene Name: | eukaryotic translation elongation factor 2a, tandem duplicate 2 |
|---|---|
| Symbol: | eef2a.2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing eef2a.2 | |
|---|---|
| DKEY-110C1 | Chr: 22 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa24152 | 22 | 20,011,754 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 22 | 20,151,424 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 20,126,446 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 20,469,753 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa32399 | 22 | 20,014,324 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 22 | 20,153,996 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 20,129,018 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 20,472,325 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa24152 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa32399 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa24152 is an allele of eef2a.2 |