ZFIN ID: ZDB-GENE-101124-2 |
Gene Name: | myosin, heavy chain 11b, smooth muscle |
---|---|
Symbol: | myh11b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing myh11b | |
---|---|
DKEYP-72E1 | Chr: 3 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa18760 | 3 | 36,685,881 | GRCz11 | Busch-Nentwich et al., 2013 |
3 | 36,544,023 | GRCz10 | Busch-Nentwich et al., 2013 | |
3 | 36,505,081 | Zv9 | Busch-Nentwich et al., 2013 | |
sa20079 | 3 | 36,695,533 | GRCz11 | Busch-Nentwich et al., 2013 |
3 | 36,553,675 | GRCz10 | Busch-Nentwich et al., 2013 | |
3 | 36,495,429 | Zv9 | Busch-Nentwich et al., 2013 | |
sa26113 | 3 | 36,686,071 | GRCz11 | Busch-Nentwich et al., 2013 |
3 | 36,544,213 | GRCz10 | Busch-Nentwich et al., 2013 | |
3 | 36,504,891 | Zv9 | Busch-Nentwich et al., 2013 | |
sa33243 | 3 | 36,693,115 | GRCz11 | Busch-Nentwich et al., 2013 |
3 | 36,551,257 | GRCz10 | Busch-Nentwich et al., 2013 | |
3 | 36,497,847 | Zv9 | Busch-Nentwich et al., 2013 | |
sa33244 | 3 | 36,687,359 | GRCz11 | Busch-Nentwich et al., 2013 |
3 | 36,545,501 | GRCz10 | Busch-Nentwich et al., 2013 | |
3 | 36,503,603 | Zv9 | Busch-Nentwich et al., 2013 | |
sa38402 | 3 | 36,708,356 | GRCz11 | Busch-Nentwich et al., 2013 |
3 | 36,566,498 | GRCz10 | Busch-Nentwich et al., 2013 | |
3 | 36,482,606 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa20079 is an allele of myh11b |