| ZFIN ID: ZDB-GENE-070912-294 |
| Gene Name: | transmembrane protein with EGF-like and two follistatin-like domains 1a |
|---|---|
| Symbol: | tmeff1a |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing tmeff1a | |
|---|---|
| CH211-39L18 | Chr: 2 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa18563 | 2 | 45,199,335 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 42,184,779 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 42,335,361 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 42,285,897 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa19836 | 2 | 45,198,514 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 42,183,958 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 42,334,540 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 42,285,076 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa25880 | 2 | 45,194,320 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 42,179,723 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 42,330,305 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 42,280,841 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa25881 | 2 | 45,198,458 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 42,183,902 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 42,334,484 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 42,285,020 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa32996 | 2 | 42,179,972 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 42,330,554 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 42,281,090 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa18563 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa19836 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa25880 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa25881 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa32996 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa19836 is an allele of tmeff1a |