ZFIN ID: ZDB-GENE-080917-14 |
Gene Name: | si:ch73-103b11.2 |
---|---|
Symbol: | si:ch73-103b11.2 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing si:ch73-103b11.2 | |
---|---|
CH73-103B11 | Chr: 24 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa11649 | 24 | 43,021,473 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
24 | 39,313,642 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
24 | 39,425,795 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
24 | 40,938,042 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa12641 | 24 | 43,031,435 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
24 | 39,323,604 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
24 | 39,435,757 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
24 | 40,948,004 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa14261 | 24 | 42,984,851 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
24 | 39,278,159 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
24 | 39,390,312 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
24 | 40,902,559 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa17524 | 24 | 43,020,433 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
24 | 39,312,602 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
24 | 39,424,755 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
24 | 40,937,002 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa24557 | 24 | 43,023,664 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
24 | 39,315,833 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
24 | 39,427,986 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
24 | 40,940,233 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa24558 | 24 | 43,028,886 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
24 | 39,321,055 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
24 | 39,433,208 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
24 | 40,945,455 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa44190 | 24 | 43,023,196 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
24 | 39,315,365 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
24 | 39,427,518 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
24 | 40,939,765 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa17524 is an allele of si:ch73-103b11.2 |