ZFIN ID: ZDB-GENE-081031-2 |
Gene Name: | serine/threonine kinase 38b |
---|---|
Symbol: | stk38b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing stk38b | |
---|---|
CH1073-272H17 | Chr: 22 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa11837 | 22 | 939,100 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
22 | 892,615 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 875,717 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 872,805 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa13697 | 22 | 939,100 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
22 | 892,615 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 875,717 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 872,805 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa11837 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa13697 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa13697 is an allele of stk38b |