| ZFIN ID: ZDB-GENE-130530-956 |
| Gene Name: | tetratricopeptide repeat, ankyrin repeat and coiled-coil containing 1b |
|---|---|
| Symbol: | tanc1b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa13313 | 9 | 54,054,097 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 52,057,414 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 52,528,940 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 53,590,479 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa16174 | 9 | 54,101,488 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 52,109,827 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 52,581,353 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 53,642,892 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa21607 | 9 | 54,096,472 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 52,103,416 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 52,574,942 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 53,636,481 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa13313 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa16174 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa21607 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa16174 is an allele of tanc1b |