| ZFIN ID: ZDB-GENE-130405-1 |
| Gene Name: | ArfGAP with GTPase domain, ankyrin repeat and PH domain 1 |
|---|---|
| Symbol: | agap1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing agap1 | |
|---|---|
| DKEY-164N22 | Chr: 6 Details |
| CH211-194E2 | Chr: 6 Details |
| DKEYP-53F11 | Chr: 6 Details |
| DKEY-30F11 | Chr: 6 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa14894 | 6 | 17,411,381 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 16,393,405 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 16,266,465 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 16,311,207 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa14894 is an allele of agap1 |