| ZFIN ID: ZDB-GENE-040704-64 | 
| Gene Name: | HtrA serine peptidase 1a | 
|---|---|
| Symbol: | htra1a | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing htra1a | |
|---|---|
| DKEY-237E17 | Chr: 17 Details | 
| CH211-208G24 | Chr: 17 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa1585 | 17 | 23,351,015 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 17 | 21,955,140 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 17 | 21,935,304 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 17 | 21,785,155 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa10864 | 17 | 21,954,312 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 17 | 21,934,476 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 17 | 21,784,327 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa12950 | 17 | 23,350,981 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 17 | 21,955,106 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 17 | 21,935,270 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 17 | 21,785,121 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa18228 | 17 | 23,328,119 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 17 | 21,935,579 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 17 | 21,915,743 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 17 | 21,765,594 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa23058 | 17 | 23,328,470 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 17 | 21,935,930 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 17 | 21,916,094 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 17 | 21,765,945 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa1585 | 17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa10864 | 17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa12950 | 17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa18228 | 17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa23058 | 17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature sa10864 is an allele of htra1a | 
