ZFIN ID: ZDB-GENE-030131-4172

Mapping Details

Gene Name: spectrin repeat containing, nuclear envelope 1a
Symbol: syne1a
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
Vega 20 26,196,440 - 26,460,344 GRCv10
NCBI Map Viewer 20 26,095,489 - 26,359,434 GRCz11
Mapped Clones containing syne1a
CH211-87A14 Chr: 20 Details
DKEY-12H9 Chr: 20 Details
CH211-178I23 Chr: 20 Details
CH211-225L4 Chr: 20 Details
CH211-147O6 Chr: 20 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa1036 20 26,325,513 GRCz11 Busch-Nentwich et al., 2013
20 26,426,423 GRCz10 Busch-Nentwich et al., 2013
20 26,355,120 Zv9 Busch-Nentwich et al., 2013
sa1308 20 26,312,508 GRCz11 Busch-Nentwich et al., 2013
20 26,413,418 GRCz10 Busch-Nentwich et al., 2013
20 26,342,115 Zv9 Busch-Nentwich et al., 2013
sa1586 20 26,323,912 GRCz11 Busch-Nentwich et al., 2013
20 26,424,822 GRCz10 Busch-Nentwich et al., 2013
20 26,353,519 Zv9 Busch-Nentwich et al., 2013
sa3056 20 26,213,744 GRCz11 Busch-Nentwich et al., 2013
20 26,314,654 GRCz10 Busch-Nentwich et al., 2013
20 26,243,351 Zv9 Busch-Nentwich et al., 2013
sa5674 20 26,213,744 GRCz11 Busch-Nentwich et al., 2013
20 26,314,654 GRCz10 Busch-Nentwich et al., 2013
20 26,243,351 Zv9 Busch-Nentwich et al., 2013
sa9580 20 26,317,454 GRCz11 Busch-Nentwich et al., 2013
20 26,418,364 GRCz10 Busch-Nentwich et al., 2013
20 26,347,061 Zv9 Busch-Nentwich et al., 2013
sa10861 20 26,313,604 GRCz11 Busch-Nentwich et al., 2013
20 26,414,514 GRCz10 Busch-Nentwich et al., 2013
20 26,343,211 Zv9 Busch-Nentwich et al., 2013
sa10996 20 26,351,831 GRCz11 Busch-Nentwich et al., 2013
20 26,452,741 GRCz10 Busch-Nentwich et al., 2013
20 26,381,438 Zv9 Busch-Nentwich et al., 2013
sa16694 20 26,349,058 GRCz11 Busch-Nentwich et al., 2013
20 26,449,968 GRCz10 Busch-Nentwich et al., 2013
20 26,378,665 Zv9 Busch-Nentwich et al., 2013
sa17206 20 26,197,351 GRCz11 Busch-Nentwich et al., 2013
20 26,298,261 GRCz10 Busch-Nentwich et al., 2013
20 26,226,958 Zv9 Busch-Nentwich et al., 2013
sa19236 20 26,313,755 GRCz11 Busch-Nentwich et al., 2013
20 26,414,665 GRCz10 Busch-Nentwich et al., 2013
20 26,343,362 Zv9 Busch-Nentwich et al., 2013
sa23714 20 26,325,744 GRCz11 Busch-Nentwich et al., 2013
20 26,426,654 GRCz10 Busch-Nentwich et al., 2013
20 26,355,351 Zv9 Busch-Nentwich et al., 2013
sa23715 20 26,342,753 GRCz11 Busch-Nentwich et al., 2013
20 26,443,663 GRCz10 Busch-Nentwich et al., 2013
20 26,372,360 Zv9 Busch-Nentwich et al., 2013
sa23716 20 26,356,295 GRCz11 Busch-Nentwich et al., 2013
20 26,457,205 GRCz10 Busch-Nentwich et al., 2013
20 26,385,902 Zv9 Busch-Nentwich et al., 2013
sa25138 20 26,323,124 GRCz11 Busch-Nentwich et al., 2013
20 26,424,034 GRCz10 Busch-Nentwich et al., 2013
20 26,352,731 Zv9 Busch-Nentwich et al., 2013
sa31045 20 26,117,691 GRCz11 Busch-Nentwich et al., 2013
20 26,218,601 GRCz10 Busch-Nentwich et al., 2013
20 26,147,298 Zv9 Busch-Nentwich et al., 2013
sa32292 20 26,213,823 GRCz11 Busch-Nentwich et al., 2013
20 26,314,733 GRCz10 Busch-Nentwich et al., 2013
20 26,243,430 Zv9 Busch-Nentwich et al., 2013
sa32293 20 26,351,864 GRCz11 Busch-Nentwich et al., 2013
20 26,452,774 GRCz10 Busch-Nentwich et al., 2013
20 26,381,471 Zv9 Busch-Nentwich et al., 2013
sa37038 20 26,216,776 GRCz11 Busch-Nentwich et al., 2013
20 26,317,686 GRCz10 Busch-Nentwich et al., 2013
20 26,246,383 Zv9 Busch-Nentwich et al., 2013
sa37039 20 26,331,719 GRCz11 Busch-Nentwich et al., 2013
20 26,432,629 GRCz10 Busch-Nentwich et al., 2013
20 26,361,326 Zv9 Busch-Nentwich et al., 2013
sa37040 20 26,355,615 GRCz11 Busch-Nentwich et al., 2013
20 26,456,525 GRCz10 Busch-Nentwich et al., 2013
20 26,385,222 Zv9 Busch-Nentwich et al., 2013
sa43446 20 26,117,691 GRCz11 Busch-Nentwich et al., 2013
20 26,218,601 GRCz10 Busch-Nentwich et al., 2013
20 26,147,298 Zv9 Busch-Nentwich et al., 2013
sa43447 20 26,326,172 GRCz11 Busch-Nentwich et al., 2013
20 26,427,082 GRCz10 Busch-Nentwich et al., 2013
20 26,355,779 Zv9 Busch-Nentwich et al., 2013
sa43448 20 26,329,235 GRCz11 Busch-Nentwich et al., 2013
20 26,430,145 GRCz10 Busch-Nentwich et al., 2013
20 26,358,842 Zv9 Busch-Nentwich et al., 2013
sa44941 20 26,321,463 GRCz11 Busch-Nentwich et al., 2013
20 26,422,373 GRCz10 Busch-Nentwich et al., 2013
20 26,351,070 Zv9 Busch-Nentwich et al., 2013
la021494Tg 20 26,359,484 - 26,359,494 Zv9
20 GRCz11
20 GRCz11
sa1036 20 GRCz11
20 GRCz11
sa1308 20 GRCz11
20 GRCz11
sa1586 20 GRCz11
20 GRCz11
sa3056 20 GRCz11
20 GRCz11
sa5674 20 GRCz11
20 GRCz11
sa9580 20 GRCz11
20 GRCz11
sa10861 20 GRCz11
20 GRCz11
sa10996 20 GRCz11
20 GRCz11
sa16694 20 GRCz11
20 GRCz11
sa17206 20 GRCz11
20 GRCz11
sa19236 20 GRCz11
20 GRCz11
sa23714 20 GRCz11
20 GRCz11
sa23715 20 GRCz11
20 GRCz11
sa23716 20 GRCz11
20 GRCz11
sa25138 20 GRCz11
20 GRCz11
sa31045 20 GRCz11
20 GRCz11
sa32292 20 GRCz11
20 GRCz11
sa32293 20 GRCz11
20 GRCz11
sa37038 20 GRCz11
20 GRCz11
sa37039 20 GRCz11
20 GRCz11
sa37040 20 GRCz11
20 GRCz11
sa43446 20 GRCz11
20 GRCz11
sa43447 20 GRCz11
20 GRCz11
sa43448 20 GRCz11
20 GRCz11
sa44941 20 GRCz11
20 GRCz11

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION
Markers Encoded by syne1a
fc76h10 Chr: 20 Details
Genomic Feature sa10861 is an allele of syne1a