| ZFIN ID: ZDB-GENE-061106-5 | 
| Gene Name: | TBC1 domain family, member 32 | 
|---|---|
| Symbol: | tbc1d32 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing tbc1d32 | |
|---|---|
| CH1073-265L12 | Chr: 20 Details | 
| CH211-172B19 | Chr: 20 Details | 
| DKEY-233P4 | Chr: 20 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa16300 | 20 | 44,115,023 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 20 | 40,823,188 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 40,926,078 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 40,854,919 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa16562 | 20 | 44,101,581 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 20 | 40,809,905 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 40,912,795 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 40,841,636 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa29433 | 20 | 44,085,151 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 20 | 40,793,471 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 40,896,361 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 40,825,202 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43510 | 20 | 44,071,946 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 20 | 40,780,306 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 40,883,196 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 40,812,037 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa45715 | 20 | 44,069,216 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 20 | 40,777,576 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 40,880,466 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 40,809,307 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa16300 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa16562 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa29433 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa43510 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa45715 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature sa16562 is an allele of tbc1d32 |