| ZFIN ID: ZDB-GENE-030131-1132 |
| Gene Name: | carboxypeptidase B1 (tissue) |
|---|---|
| Symbol: | cpb1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||||||
|
| Mapped Clones containing cpb1 | |
|---|---|
| DKEY-65O9 | Chr: 24 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa10544 | 24 | 4,957,729 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 24 | 4,765,622 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 4,733,835 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 4,845,342 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa13299 | 24 | 4,952,878 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 24 | 4,760,646 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 4,728,859 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 4,840,366 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa24436 | 24 | 4,951,274 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 24 | 4,759,047 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 4,727,260 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 4,838,767 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa24437 | 24 | 4,952,814 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 24 | 4,760,582 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 4,728,795 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 4,840,302 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa45818 | 24 | 4,957,770 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 24 | 4,765,663 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 4,733,876 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 24 | 4,845,383 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
| Markers Encoded by cpb1 | ||
|---|---|---|
| IMAGE:6961467 Chr: 24 Details | ||
| fb69b08 Chr: 24 Details | ||
| fb60d07 Chr: 24 Details | ||
| Genomic Feature sa10544 is an allele of cpb1 |