| ZFIN ID: ZDB-GENE-091204-369 |
| Gene Name: | si:ch211-197l9.2 |
|---|---|
| Symbol: | si:ch211-197l9.2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||
|
| Mapped Clones containing si:ch211-197l9.2 | |
|---|---|
| CH211-89O10 | Chr: 23 Details |
| CH211-197L9 | Chr: 23 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa6745 | 23 | 33,934,908 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 23 | 30,993,048 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 23 | 31,066,517 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 23 | 31,231,627 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa10465 | 23 | 33,933,891 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 23 | 30,992,031 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 23 | 31,065,500 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 23 | 31,230,610 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa29961 | 23 | 33,924,672 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 23 | 30,982,810 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 23 | 31,056,279 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 23 | 31,221,389 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa44020 | 23 | 33,922,431 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 23 | 30,980,569 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 23 | 31,054,038 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 23 | 31,219,148 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa10465 is an allele of si:ch211-197l9.2 |