| ZFIN ID: ZDB-GENE-081105-15 |
| Gene Name: | si:ch211-45c16.2 |
|---|---|
| Symbol: | si:ch211-45c16.2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing si:ch211-45c16.2 | |
|---|---|
| CH211-45C16 | Chr: 9 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa13451 | 9 | 54,984,955 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 52,715,859 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 53,176,352 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 54,333,186 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa13481 | 9 | 55,002,286 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 52,734,558 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 53,195,051 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 54,351,885 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa13787 | 9 | 52,718,729 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 53,179,222 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 54,336,056 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa15617 | 9 | 54,975,032 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 52,711,497 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 53,171,990 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 54,328,824 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa17143 | 9 | 54,991,976 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 52,723,051 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 53,183,544 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 54,340,378 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa34779 | 9 | 54,984,607 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 52,715,511 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 53,176,004 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 54,332,838 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa44715 | 9 | 55,002,715 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 52,734,987 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 53,195,480 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 54,352,314 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa13481 is an allele of si:ch211-45c16.2 |