| ZFIN ID: ZDB-GENE-040426-705 |
| Gene Name: | protein disulfide isomerase family A, member 2 |
|---|---|
| Symbol: | pdia2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing pdia2 | |
|---|---|
| DKEYP-75B4 | Chr: 1 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa10302 | 1 | 11,369,256 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 1 | 9,964,319 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 9,280,208 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 9,040,403 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa12819 | 1 | 11,369,534 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 1 | 9,964,597 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 9,280,486 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 9,040,681 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa13027 | 1 | 11,369,534 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 1 | 9,964,597 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 9,280,486 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 9,040,681 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa15452 | 1 | 11,369,534 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 1 | 9,964,597 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 9,280,486 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 9,040,681 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa19434 | 1 | 11,363,429 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 1 | 9,958,492 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 9,274,381 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 9,034,576 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa31193 | 1 | 11,364,582 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 1 | 9,959,645 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 9,275,534 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 9,035,729 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa32599 | 1 | 11,367,397 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 1 | 9,962,460 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 9,278,349 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 1 | 9,038,544 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| zko204a | 1 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| zko204b | 1 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa10302 is an allele of pdia2 |