ZFIN ID: ZDB-GENE-030616-591 |
Gene Name: | dehydrogenase/reductase (SDR family) member 1 |
---|---|
Symbol: | dhrs1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing dhrs1 | |
---|---|
CH211-14A17 | Chr: 2 Details |
CH211-10E2 | Chr: 2 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa12544 | 2 | 38,268,918 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 38,286,590 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 37,971,676 | Zv9 | Busch-Nentwich et al., 2013 | |
sa18735 | 2 | 38,268,918 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 38,286,590 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 37,971,676 | Zv9 | Busch-Nentwich et al., 2013 | |
sa32983 | 2 | 38,268,931 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 38,286,603 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 37,971,689 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
Genomic Feature sa12544 is an allele of dhrs1 |