ZFIN ID: ZDB-GENE-070410-45 |
Gene Name: | acetylserotonin O-methyltransferase 2 |
---|---|
Symbol: | asmt2 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing asmt2 | |
---|---|
DKEY-221L4 | Chr: 17 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa485 | 17 | 28,288,657 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
17 | 26,818,498 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
17 | 26,800,107 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
17 | 26,660,188 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa11754 | 17 | 28,286,257 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
17 | 26,815,840 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
17 | 26,797,449 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
17 | 26,657,530 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa36427 | 17 | 28,286,211 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
17 | 26,815,794 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
17 | 26,797,403 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
17 | 26,657,484 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
la020031Tg | 17 | 26,657,622 - 26,657,632 | Zv9 | ZFIN_Zv9 | BurgessLin | |
17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
sa485 | 17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa11754 | 17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa36427 | 17 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa11754 is an allele of asmt2 |