| ZFIN ID: ZDB-GENE-081104-189 |
| Gene Name: | si:ch211-236l14.4 |
|---|---|
| Symbol: | si:ch211-236l14.4 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing si:ch211-236l14.4 | |
|---|---|
| DKEY-208N4 | Chr: 25 Details |
| CH211-236L14 | Chr: 25 Details |
| DKEY-225E17 | Chr: 25 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa8947 | 25 | 24,874,109 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 25 | 23,666,239 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 23,568,691 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 24,389,578 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa12534 | 25 | 24,874,016 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 25 | 23,666,146 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 23,568,598 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 24,389,485 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa13364 | 25 | 24,906,666 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 25 | 23,698,796 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 23,601,248 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 24,422,135 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa14522 | 25 | 24,906,709 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 25 | 23,698,839 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 23,601,291 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 24,422,178 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa17442 | 25 | 24,953,062 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 25 | 23,745,194 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 23,647,646 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 24,468,533 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa25227 | 25 | 24,884,894 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 25 | 23,677,024 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 23,579,476 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 24,400,363 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa44311 | 25 | 24,884,733 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 25 | 23,676,863 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 23,579,315 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 25 | 24,400,202 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| la011132Tg | 25 | 24,386,457 - 24,386,467 | Zv9 | ZFIN_Zv9 | |
| la028697Tg | 25 | 24,461,561 - 24,461,571 | Zv9 | ZFIN_Zv9 | |
| la011132Tg | 25 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| la028697Tg | 25 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature la028697Tg is an allele of si:ch211-236l14.4 |