ZFIN ID: ZDB-GENE-060503-794

Mapping Details

Gene Name: Usher syndrome 2A (autosomal recessive, mild)
Symbol: ush2a
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
Vega 17 29,359,891 - 29,754,676 GRCv10
NCBI Map Viewer 17 29,373,614 - 29,774,067 GRCz11
Mapped Clones containing ush2a
CH211-279E11 Chr: 17 Details
CH211-214O2 Chr: 17 Details
DKEY-46N18 Chr: 17 Details
CH211-203P17 Chr: 17 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
b1245 17 29,378,948 - 29,378,951 GRCz11 Dona et al., 2018
hzu6 17 29,771,488 - 29,771,504 GRCz11 Han et al., 2018
rmc1 17 29,692,735 - 29,692,740 GRCz11 Dona et al., 2018
sa1881 17 29,510,409 GRCz11 Busch-Nentwich et al., 2013
17 29,493,446 GRCz10 Busch-Nentwich et al., 2013
17 29,569,519 Zv9 Busch-Nentwich et al., 2013
sa2905 17 29,403,676 GRCz11 Busch-Nentwich et al., 2013
17 29,386,713 GRCz10 Busch-Nentwich et al., 2013
17 29,462,786 Zv9 Busch-Nentwich et al., 2013
sa11300 17 29,510,428 GRCz11 Busch-Nentwich et al., 2013
17 29,493,465 GRCz10 Busch-Nentwich et al., 2013
17 29,569,538 Zv9 Busch-Nentwich et al., 2013
sa13155 17 29,605,076 GRCz11 Busch-Nentwich et al., 2013
17 29,588,113 GRCz10 Busch-Nentwich et al., 2013
17 29,664,186 Zv9 Busch-Nentwich et al., 2013
sa13319 17 29,480,072 GRCz11 Busch-Nentwich et al., 2013
17 29,463,109 GRCz10 Busch-Nentwich et al., 2013
17 29,539,182 Zv9 Busch-Nentwich et al., 2013
sa14011 17 29,771,397 GRCz11 Busch-Nentwich et al., 2013
17 29,754,434 GRCz10 Busch-Nentwich et al., 2013
17 29,830,507 Zv9 Busch-Nentwich et al., 2013
sa14237 17 29,440,969 GRCz11 Busch-Nentwich et al., 2013
17 29,424,006 GRCz10 Busch-Nentwich et al., 2013
17 29,500,079 Zv9 Busch-Nentwich et al., 2013
sa14514 17 29,388,368 GRCz11 Busch-Nentwich et al., 2013
17 29,371,405 GRCz10 Busch-Nentwich et al., 2013
17 29,447,478 Zv9 Busch-Nentwich et al., 2013
sa16626 17 29,771,397 GRCz11 Busch-Nentwich et al., 2013
17 29,754,434 GRCz10 Busch-Nentwich et al., 2013
17 29,830,507 Zv9 Busch-Nentwich et al., 2013
sa18585 17 29,440,962 GRCz11 Busch-Nentwich et al., 2013
17 29,423,999 GRCz10 Busch-Nentwich et al., 2013
17 29,500,072 Zv9 Busch-Nentwich et al., 2013
sa23104 17 29,408,610 GRCz11 Busch-Nentwich et al., 2013
17 29,391,647 GRCz10 Busch-Nentwich et al., 2013
17 29,467,720 Zv9 Busch-Nentwich et al., 2013
sa23105 17 29,588,511 GRCz11 Busch-Nentwich et al., 2013
17 29,571,548 GRCz10 Busch-Nentwich et al., 2013
17 29,647,621 Zv9 Busch-Nentwich et al., 2013
sa23106 17 29,698,173 GRCz11 Busch-Nentwich et al., 2013
17 29,681,210 GRCz10 Busch-Nentwich et al., 2013
17 29,757,283 Zv9 Busch-Nentwich et al., 2013
sa23107 17 29,735,882 GRCz11 Busch-Nentwich et al., 2013
17 29,718,919 GRCz10 Busch-Nentwich et al., 2013
17 29,794,992 Zv9 Busch-Nentwich et al., 2013
sa25043 17 29,378,855 GRCz11 Busch-Nentwich et al., 2013
17 29,361,892 GRCz10 Busch-Nentwich et al., 2013
17 29,437,965 Zv9 Busch-Nentwich et al., 2013
sa28877 17 29,408,121 GRCz11 Busch-Nentwich et al., 2013
17 29,391,158 GRCz10 Busch-Nentwich et al., 2013
17 29,467,231 Zv9 Busch-Nentwich et al., 2013
sa36442 17 29,392,916 GRCz11 Busch-Nentwich et al., 2013
17 29,375,953 GRCz10 Busch-Nentwich et al., 2013
17 29,452,026 Zv9 Busch-Nentwich et al., 2013
sa36443 17 29,629,520 GRCz11 Busch-Nentwich et al., 2013
17 29,612,557 GRCz10 Busch-Nentwich et al., 2013
17 29,688,630 Zv9 Busch-Nentwich et al., 2013
sa36444 17 29,727,972 GRCz11 Busch-Nentwich et al., 2013
17 29,711,009 GRCz10 Busch-Nentwich et al., 2013
17 29,787,082 Zv9 Busch-Nentwich et al., 2013
sa39165 17 29,480,252 GRCz11 Busch-Nentwich et al., 2013
17 29,463,289 GRCz10 Busch-Nentwich et al., 2013
17 29,539,362 Zv9 Busch-Nentwich et al., 2013
sa39166 17 29,621,228 GRCz11 Busch-Nentwich et al., 2013
17 29,604,265 GRCz10 Busch-Nentwich et al., 2013
17 29,680,338 Zv9 Busch-Nentwich et al., 2013
sa42957 17 29,388,369 GRCz11 Busch-Nentwich et al., 2013
17 29,371,406 GRCz10 Busch-Nentwich et al., 2013
17 29,447,479 Zv9 Busch-Nentwich et al., 2013
zf3378 17 29,698,084 - 29,698,230 GRCz11 Toms et al., 2020
la013102Tg 17 29,644,149 - 29,644,159 Zv9
la013103Tg 17 29,644,222 - 29,644,232 Zv9
la020061Tg 17 29,436,133 - 29,436,143 Zv9
la020062Tg 17 29,493,233 - 29,493,243 Zv9
la020063Tg 17 29,575,459 - 29,575,469 Zv9
la027842Tg 17 29,630,104 - 29,630,114 Zv9
la027843Tg 17 29,711,327 - 29,711,337 Zv9
b1245 17 GRCz11
hzu6 17 GRCz11
la013102Tg 17 GRCz11
la013103Tg 17 GRCz11
la020061Tg 17 GRCz11
la020062Tg 17 GRCz11
la020063Tg 17 GRCz11
la027842Tg 17 GRCz11
la027843Tg 17 GRCz11
rmc1 17 GRCz11
rmc4Tg 17 GRCz11
rmc5Tg 17 GRCz11
rmc016Tg 17 GRCz11
rmc17 17 GRCz11
rmc21 17 GRCz11
sa1881 17 GRCz11
sa2905 17 GRCz11
sa11300 17 GRCz11
sa13155 17 GRCz11
sa13319 17 GRCz11
sa14011 17 GRCz11
sa14237 17 GRCz11
sa14514 17 GRCz11
sa16626 17 GRCz11
sa18585 17 GRCz11
sa23104 17 GRCz11
sa23105 17 GRCz11
sa23106 17 GRCz11
sa23107 17 GRCz11
sa25043 17 GRCz11
sa28877 17 GRCz11
sa36442 17 GRCz11
sa36443 17 GRCz11
sa36444 17 GRCz11
sa39165 17 GRCz11
sa39166 17 GRCz11
sa42957 17 GRCz11
zf3378 17 GRCz11

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available
Genomic Feature la027843Tg is an allele of ush2a